Statistics for the 1999-2000 Season
Coming Soon


Mini Table
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Man Utd. | 38 | 91 |
| 2 | Arsenal | 38 | 73 |
| 3 | Leeds | 38 | 69 |
| 4 | Liverpool | 38 | 67 |
| 5 | Chelsea | 38 | 65 |
Appearances
| Player | Apps |
|---|---|
| HYYPIA | 42 |
| CARRAGHER | 40 |
| WESTERVELD,Sander | 39 |
| BERGER | 37 |
| CAMARA | 37 |
Top Scorers
| Player | Goals |
|---|---|
| OWEN | 12 |
| HESKEY | 10 |
| CAMARA | 10 |
| BERGER | 9 |
| MURPHY | 6 |
Statistics for the 1999-2000 Season
Coming Soon