Statistics for the 2003-2004 Season
Coming Soon


Mini Table
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Arsenal | 38 | 90 |
| 2 | Chelsea | 38 | 79 |
| 3 | Man Utd. | 38 | 75 |
| 4 | Liverpool | 38 | 60 |
| 5 | Newcastle | 38 | 56 |
Appearances
| Player | Apps |
|---|---|
| Hyypia | 51 |
| Kewell | 48 |
| Gerrard | 47 |
| Heskey | 47 |
| Murphy | 42 |
Top Scorers
| Player | Goals |
|---|---|
| Owen | 19 |
| Heskey | 12 |
| Kewell | 11 |
| Murphy | 8 |
| Gerrard | 6 |
Statistics for the 2003-2004 Season