Liverpool Stats For All Competitions 2005-2006
| Avg Home Crowd |
Played | Won | Drawn | Lost | For | Against | Goal Diff |
| 45,021 | 61 | 40 | 11 | 10 | 104 | 43 | 61 |
| Goal Keeper | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Clean Sheets |
Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudek, Jerzy | 6 | 5 | 1 | 0 | 26 | 2 | 0 | 1 | 0 | 457 | |
| 20 | Carson, Scott | 4 | 4 | 0 | 0 | 29 | 1 | 0 | 1 | 0 | 360 | |
| 25 | Reina, Jose | 52 | 52 | 0 | 0 | 6 | 30 | 0 | 3 | 1 | 4733 | |
| Defender | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kromkamp, Jan | 17 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 765 | |
| 3 | Finnan, Steve | 51 | 50 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 4466 | |
| 4 | Hyypia, Sami | 58 | 57 | 1 | 5 | 2 | 2 | 0 | 5 | 0 | 5114 | |
| 5 | Agger, Daniel | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 360 | |
| 21 | Traore, Djimi | 24 | 16 | 8 | 3 | 14 | 0 | 0 | 2 | 0 | 1396 | |
| 23 | Carragher, Jamie | 56 | 56 | 0 | 1 | 3 | 1 | 1 | 9 | 0 | 5064 | |
| 28 | Warnock, Stephen | 28 | 22 | 6 | 8 | 18 | 1 | 1 | 2 | 0 | 1860 | |
| 31 | Raven, David | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | |
| Midfield | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Riise, John Arne | 51 | 42 | 9 | 6 | 4 | 4 | 0 | 0 | 0 | 3893 | |
| 8 | Gerrard, Steven | 52 | 48 | 4 | 11 | 0 | 23 | 0 | 5 | 1 | 4144 | |
| 10 | Luis Garcia, Sanz | 49 | 27 | 22 | 6 | 0 | 11 | 0 | 7 | 1 | 2846 | |
| 14 | Alonso, Xabi | 29 | 23 | 6 | 3 | 1 | 1 | 1 | 6 | 1 | 2054 | |
| 14 | Xabi Alonso | 23 | 23 | 0 | 6 | 2 | 4 | 0 | 5 | 0 | 1946 | |
| 16 | Hamann, Dietmar | 32 | 23 | 9 | 7 | 11 | 0 | 0 | 4 | 0 | 2223 | |
| 17 | Josemi, Gonzalez | 12 | 9 | 3 | 1 | 13 | 0 | 0 | 1 | 0 | 832 | |
| 22 | Sissoko, Mohamed | 44 | 36 | 8 | 8 | 2 | 0 | 0 | 13 | 1 | 3338 | |
| 32 | Welsh, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kewell, Harry | 40 | 29 | 11 | 14 | 1 | 3 | 0 | 3 | 0 | 2669 | |
| 7 | Fowler, Robbie | 20 | 10 | 10 | 9 | 3 | 6 | 0 | 1 | 0 | 919 | |
| 9 | Cisse, Djibril | 54 | 29 | 25 | 16 | 2 | 19 | 0 | 3 | 0 | 2862 | |
| 15 | Crouch, Peter | 48 | 42 | 6 | 30 | 2 | 12 | 0 | 5 | 0 | 3301 | |
| 19 | Morientes, Fernando | 44 | 32 | 12 | 20 | 6 | 9 | 0 | 1 | 0 | 2860 | |
| 30 | Zenden, Boudewijn | 17 | 11 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 1095 | |
| 33 | Mellor, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

