Liverpool Stats For All Competitions 2006-2007
| Avg Home Crowd |
Played | Won | Drawn | Lost | For | Against | Goal Diff |
| 43,148 | 58 | 32 | 10 | 16 | 90 | 52 | 38 |
| Goal Keeper | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Clean Sheets |
Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudek, Jerzy | 6 | 6 | 0 | 0 | 45 | 2 | 0 | 0 | 0 | 540 | |
| 25 | Reina, Jose | 50 | 50 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 4530 | |
| 30 | Padelli, Daniele | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 90 | |
| 40 | Martin, David | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Defender | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kromkamp, Jan | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 90 | |
| 2 | Arbeloa, Alvaro | 13 | 11 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 977 | |
| 4 | Hyypia, Sami | 28 | 28 | 0 | 2 | 24 | 3 | 0 | 4 | 0 | 2483 | |
| 5 | Agger, Daniel | 43 | 39 | 4 | 1 | 8 | 4 | 0 | 3 | 0 | 3622 | |
| 12 | Aurelio, Fabio | 25 | 14 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 1487 | |
| 23 | Carragher, Jamie | 51 | 49 | 2 | 3 | 3 | 1 | 0 | 5 | 0 | 4375 | |
| 29 | Paletta, Gabriel | 7 | 5 | 2 | 0 | 10 | 1 | 0 | 2 | 0 | 491 | |
| 35 | Guthrie, Danny | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 218 | |
| 46 | Hobbs, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Insua, Emiliano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| Midfield | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Finnan, Steve | 46 | 46 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 4162 | |
| 6 | Riise, John Arne | 48 | 44 | 4 | 6 | 1 | 5 | 0 | 1 | 0 | 3880 | |
| 7 | Kewell, Harry | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 64 | |
| 8 | Gerrard, Steven | 51 | 47 | 4 | 9 | 1 | 11 | 0 | 1 | 0 | 4256 | |
| 10 | Luis Garcia, Sanz | 27 | 17 | 10 | 9 | 1 | 6 | 0 | 3 | 0 | 1680 | |
| 11 | Gonzalez, Mark | 35 | 19 | 16 | 15 | 7 | 3 | 0 | 0 | 0 | 1561 | |
| 14 | Alonso, Xabi | 50 | 42 | 8 | 7 | 0 | 4 | 0 | 13 | 0 | 3893 | |
| 16 | Pennant, Jermaine | 51 | 32 | 19 | 13 | 2 | 1 | 0 | 6 | 0 | 3068 | |
| 20 | Mascherano, Javier | 11 | 11 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 993 | |
| 22 | Sissoko, Mohamed | 27 | 24 | 3 | 12 | 2 | 0 | 0 | 9 | 0 | 1923 | |
| 32 | Zenden, Boudewijn | 31 | 19 | 12 | 7 | 5 | 0 | 0 | 2 | 0 | 1781 | |
| 34 | Potter, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Peltier, Lee | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 344 | |
| Forward | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fowler, Robbie | 21 | 9 | 12 | 4 | 7 | 7 | 0 | 0 | 0 | 937 | |
| 15 | Crouch, Peter | 49 | 30 | 19 | 18 | 4 | 18 | 0 | 2 | 0 | 2560 | |
| 17 | Bellamy, Craig | 41 | 32 | 9 | 21 | 3 | 9 | 0 | 3 | 0 | 2573 | |
| 18 | Kuyt, Dirk | 48 | 38 | 10 | 12 | 2 | 14 | 0 | 3 | 0 | 3631 | |
| 24 | Sinama-Pongolle, Florent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 42 | El Zhar, Nabil | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |

