Premiership Attendance 2005-2006
| Team | MinCrowd | MaxCrowd | AveCrowd | TotCrowd |
| Manchester United | 67,684 | 73,006 | 68,764 | 1,306,528 |
| Newcastle United | 50,451 | 52,327 | 52,032 | 988,610 |
| Liverpool | 42,293 | 44,983 | 44,236 | 840,491 |
| Manchester City | 40,256 | 47,192 | 42,856 | 814,269 |
| Chelsea | 40,652 | 42,321 | 41,901 | 796,131 |
| Arsenal | 37,867 | 38,359 | 38,184 | 725,499 |
| Everton | 34,333 | 40,158 | 36,860 | 700,347 |
| Tottenham Hotspur | 15,000 | 36,247 | 34,955 | 664,155 |
| Aston Villa | 26,422 | 42,551 | 34,111 | 648,124 |
| Sunderland | 28,226 | 44,003 | 33,904 | 644,180 |
| West Ham United | 29,582 | 34,970 | 33,742 | 641,109 |
| Middlesbrough | 25,971 | 31,908 | 28,463 | 540,799 |
| Birmingham City | 24,010 | 29,257 | 27,387 | 520,358 |
| Charlton Athletic | 23,453 | 27,111 | 26,271 | 472,891 |
| West Bromwich Albion | 23,144 | 27,623 | 25,403 | 482,667 |
| Bolton Wanderers | 22,733 | 27,718 | 25,265 | 480,036 |
| Blackburn Rovers | 16,953 | 29,142 | 21,015 | 399,288 |
| Fulham | 16,550 | 22,486 | 20,654 | 392,430 |
| Wigan | 16,641 | 25,023 | 20,609 | 391,587 |
| Portsmouth | 18,778 | 20,240 | 19,786 | 375,951 |

