Premiership Away Form
Information Correct As Of:- June 18 2007 22:12:33.| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Manchester United | 19 | 13 | 3 | 3 | 37 | 15 | 22 | 42 |
| 2 | Chelsea | 19 | 12 | 4 | 3 | 27 | 13 | 14 | 40 |
| 3 | Arsenal | 19 | 7 | 5 | 7 | 20 | 19 | 1 | 26 |
| 4 | Bolton Wanderers | 19 | 7 | 3 | 9 | 21 | 32 | -11 | 24 |
| 5 | Liverpool | 19 | 6 | 4 | 9 | 18 | 20 | -2 | 22 |
| 6 | Blackburn Rovers | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 |
| 7 | Everton | 19 | 4 | 9 | 6 | 19 | 19 | 0 | 21 |
| 8 | Aston Villa | 19 | 4 | 9 | 6 | 23 | 27 | -4 | 21 |
| 9 | Tottenham Hotspur | 19 | 5 | 6 | 8 | 23 | 32 | -9 | 21 |
| 10 | Manchester City | 19 | 6 | 3 | 10 | 19 | 28 | -9 | 21 |
| 11 | Reading | 19 | 5 | 5 | 9 | 23 | 27 | -4 | 20 |
| 12 | Wigan | 19 | 5 | 4 | 10 | 19 | 29 | -10 | 19 |
| 13 | Portsmouth | 19 | 3 | 7 | 9 | 17 | 27 | -10 | 16 |
| 14 | Newcastle United | 19 | 4 | 3 | 12 | 15 | 27 | -12 | 15 |
| 15 | West Ham United | 19 | 4 | 3 | 12 | 11 | 33 | -22 | 15 |
| 16 | Middlesbrough | 19 | 2 | 7 | 10 | 13 | 25 | -12 | 13 |
| 17 | Fulham | 19 | 1 | 8 | 10 | 20 | 42 | -22 | 11 |
| 18 | Sheffield United | 19 | 3 | 2 | 14 | 8 | 34 | -26 | 11 |
| 19 | Watford | 19 | 2 | 4 | 13 | 10 | 34 | -24 | 10 |
| 20 | Charlton Athletic | 19 | 1 | 5 | 13 | 15 | 40 | -25 | 8 |

