Liverpool Champions League Stats 2005-2006
| Avg Home Crowd |
Played | Won | Drawn | Lost | For | Against | Goal Diff |
| 43,154 | 14 | 8 | 3 | 3 | 20 | 7 | 13 |
| Goal Keepers | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Clean Sheets |
Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bernardi, Patrice Luzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Harrison, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dudek, Jerzy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carson, Scott | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 180 | |
| 25 | Reina, Jose | 9 | 9 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 810 | |
| Defenders | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Finnan, Steve | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 720 | |
| 4 | Hyypia, Sami | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | |
| 21 | Traore, Djimi | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 270 | |
| 23 | Carragher, Jamie | 9 | 9 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 774 | |
| 31 | Raven, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nunez, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Riise, John Arne | 9 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 740 | |
| 8 | Gerrard, Steven | 9 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 530 | |
| 10 | Luis Garcia, Sanz | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 644 | |
| 14 | Alonso, Xabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Xabi Alonso | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 672 | |
| 16 | Hamann, Dietmar | 7 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 551 | |
| 17 | Josemi, Gonzalez | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 360 | |
| 22 | Sissoko, Mohamed | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 583 | |
| 24 | Sinama-Pongolle, Florent | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 94 | |
| 32 | Welsh, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kewell, Harry | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| 9 | Cisse, Djibril | 11 | 6 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 627 | |
| 15 | Crouch, Peter | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 441 | |
| 19 | Morientes, Fernando | 7 | 6 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 438 | |
| 28 | Warnock, Stephen | 5 | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 312 | |
| 30 | Zenden, Boudewijn | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 524 | |
| 33 | Mellor, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

