Liverpool Champions League Stats 2006-2007
| Avg Home Crowd |
Played | Won | Drawn | Lost | For | Against | Goal Diff |
| 42,137 | 15 | 9 | 2 | 4 | 22 | 12 | 10 |
| Goal Keepers | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Clean Sheets |
Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudek, Jerzy | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 90 | |
| 25 | Reina, Jose | 14 | 14 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1290 | |
| 30 | Padelli, Daniele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Martin, David | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Defenders | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kromkamp, Jan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Arbeloa, Alvaro | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 362 | |
| 4 | Hyypia, Sami | 5 | 5 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 450 | |
| 5 | Agger, Daniel | 12 | 12 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1098 | |
| 12 | Aurelio, Fabio | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 321 | |
| 23 | Carragher, Jamie | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1200 | |
| 29 | Paletta, Gabriel | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 102 | |
| 35 | Guthrie, Danny | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 46 | Hobbs, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Insua, Emiliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Finnan, Steve | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1108 | |
| 6 | Riise, John Arne | 12 | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1072 | |
| 7 | Kewell, Harry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 8 | Gerrard, Steven | 12 | 10 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 966 | |
| 10 | Luis Garcia, Sanz | 7 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 461 | |
| 11 | Gonzalez, Mark | 8 | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 265 | |
| 14 | Alonso, Xabi | 15 | 13 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1107 | |
| 16 | Pennant, Jermaine | 14 | 9 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 833 | |
| 20 | Mascherano, Javier | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 376 | |
| 22 | Sissoko, Mohamed | 9 | 7 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 607 | |
| 32 | Zenden, Boudewijn | 11 | 7 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 727 | |
| 34 | Potter, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Peltier, Lee | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 90 | |
| Forward | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fowler, Robbie | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 177 | |
| 15 | Crouch, Peter | 14 | 8 | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 780 | |
| 17 | Bellamy, Craig | 12 | 8 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 544 | |
| 18 | Kuyt, Dirk | 11 | 10 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 930 | |
| 24 | Sinama-Pongolle, Florent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | El Zhar, Nabil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

