Premiership Current Form
Information Correct As Of:- June 18 2007 22:12:36.| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Blackburn Rovers | 6 | 3 | 3 | 0 | 14 | 7 | 7 | 12 |
| 2 | Aston Villa | 6 | 3 | 3 | 0 | 11 | 4 | 7 | 12 |
| 3 | Arsenal | 6 | 3 | 3 | 0 | 11 | 6 | 5 | 12 |
| 4 | Tottenham Hotspur | 6 | 3 | 3 | 0 | 13 | 9 | 4 | 12 |
| 5 | West Ham United | 6 | 4 | 0 | 2 | 9 | 8 | 1 | 12 |
| 6 | Manchester United | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
| 7 | Reading | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
| 8 | Chelsea | 6 | 1 | 5 | 0 | 8 | 5 | 3 | 8 |
| 9 | Liverpool | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 |
| 10 | Everton | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
| 11 | Watford | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
| 12 | Portsmouth | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 |
| 13 | Middlesbrough | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
| 14 | Sheffield United | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
| 15 | Wigan | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 16 | Fulham | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
| 17 | Newcastle United | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 |
| 18 | Bolton Wanderers | 6 | 0 | 3 | 3 | 8 | 13 | -5 | 3 |
| 19 | Charlton Athletic | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 3 |
| 20 | Manchester City | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 |

