Liverpool F.A. Cup Stats 2005-2006
| Avg Home Crowd |
Played | Won | Drawn | Lost | For | Against | Goal Diff |
| 59,019 | 6 | 5 | 1 | 0 | 20 | 8 | 12 |
| Goal Keeper | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Clean Sheets |
Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudek, Jerzy | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carson, Scott | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 90 | |
| 25 | Reina, Jose | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 480 | |
| Defender | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kromkamp, Jan | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 162 | |
| 3 | Finnan, Steve | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | |
| 4 | Hyypia, Sami | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 570 | |
| 5 | Agger, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Traore, Djimi | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | |
| 23 | Carragher, Jamie | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 570 | |
| 28 | Warnock, Stephen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | |
| 31 | Raven, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Riise, John Arne | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 570 | |
| 8 | Gerrard, Steven | 6 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 541 | |
| 10 | Luis Garcia, Sanz | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 200 | |
| 14 | Alonso, Xabi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | |
| 14 | Xabi Alonso | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 67 | |
| 16 | Hamann, Dietmar | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 139 | |
| 17 | Josemi, Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sissoko, Mohamed | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 537 | |
| 32 | Welsh, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kewell, Harry | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 373 | |
| 7 | Fowler, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cisse, Djibril | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 334 | |
| 15 | Crouch, Peter | 6 | 5 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 381 | |
| 19 | Morientes, Fernando | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 248 | |
| 30 | Zenden, Boudewijn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mellor, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

