Liverpool F.A. Cup Stats 2006-2007
| Avg Home Crowd |
Played | Won | Drawn | Lost | For | Against | Goal Diff |
| 43,619 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| Goal Keeper | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Clean Sheets |
Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudek, Jerzy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 25 | Reina, Jose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Padelli, Daniele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Martin, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defender | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kromkamp, Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Arbeloa, Alvaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hyypia, Sami | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Agger, Daniel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 12 | Aurelio, Fabio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 23 | Carragher, Jamie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 29 | Paletta, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Guthrie, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Hobbs, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Insua, Emiliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Finnan, Steve | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 6 | Riise, John Arne | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 7 | Kewell, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gerrard, Steven | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 10 | Luis Garcia, Sanz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 11 | Gonzalez, Mark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alonso, Xabi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | |
| 16 | Pennant, Jermaine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 20 | Mascherano, Javier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sissoko, Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Zenden, Boudewijn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Potter, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Peltier, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fowler, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Crouch, Peter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 17 | Bellamy, Craig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kuyt, Dirk | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 24 | Sinama-Pongolle, Florent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | El Zhar, Nabil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

