Full Set Of Liverpool Results Including Scorers etc. 2005-2006
League | League Cup | UEFA Cup | FA Cup | Champions League
League Games
| 13-08-2005 | ||||
|---|---|---|---|---|
| Middlesbrough | 0 | Liverpool | 0 | |
| Sent Off: Ehiogu, Ugo 74 |
||||
| Attend: 31,908 | ||||
| Referee: Halsey, Mark (Lancashire) | ||||
| Middlesbrough: Schwarzer, Mark; Reiziger, Michael; Southgate, Gareth; Ehiogu, Ugo; Queudrue, Franck; Mendieta, Gaizka (Nemeth, Szilard 65); Parlour, Ray; Boateng, George; Downing, Stuart; Yakubu, Aiyegbeni (Bates, Matthew 75); Hasselbaink, Jimmy Floyd (Viduka, Mark 67). | ||||
| Liverpool: Reina, Jose; Finnan, Steve; Carragher, Jamie; Hyypia, Sami; Warnock, Stephen; Luis Garcia, Sanz (Cisse, Djibril 57); Sissoko, Mohamed; Gerrard, Steven; Xabi Alonso; Zenden, Boudewijn; Morientes, Fernando (Baros, Milan 67). | ||||
| Top | ||||
| 20-08-2005 | ||||
| Liverpool | 1 | Sunderland | 0 | |
| Xabi Alonso 24 |
Sent Off: Welsh, Andrew 74 |
|||
| Attend: 44,913 | Half-Time: 1-0 | |||
| Referee: Knight, B | ||||
| Liverpool: Reina, Jose; Finnan, Steve; Hyypia, Sami; Carragher, Jamie; Warnock, Stephen; Sissoko, Mohamed; Xabi Alonso; Gerrard, Steven (Luis Garcia, Sanz 55); Zenden, Boudewijn (Riise, John Arne 63); Morientes, Fernando; Cisse, Djibril (Baros, Milan 75). | ||||
| Sunderland: Davis, Kelvin; Nosworthy, Nyron; Breen, Gary; Stubbs, Alan; Arca, Julio; Lawrence, Liam (Elliott, Stephen 66); Miller, Tommy; Whitehead, Dean; Robinson, Carl (Woods, Martin 81); Gray, Andy (Brown, Chris 66); Welsh, Andrew. | ||||
| Top | ||||
| 10-09-2005 | ||||
| Tottenham Hotspur | 0 | Liverpool | 0 | |
| Attend: 36,148 | ||||
| Referee: Webb, H | ||||
| Tottenham Hotspur: Robinson, Paul; Gardner, Anthony; King, Ledley; Lee, Young-Pyo; Stalteri, Paul; Carrick, Michael; Davids, Edgar; Jenas, Jermaine; Lennon, Aaron (Brown, Michael 82); Defoe, Jermain; Rasiak, Grzegorz (Keane, Robbie 82). | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Gerrard, Steven; Hamann, Dietmar (Sissoko, Mohamed 46); Luis Garcia, Sanz; Riise, John Arne; Warnock, Stephen (Alonso, Xabi 69); Cisse, Djibril; Crouch, Peter (Traore, Djimi 77). | ||||
| Top | ||||
| 18-09-2005 | ||||
| Liverpool | 0 | Manchester United | 0 | |
| Attend: 44,917 | ||||
| Referee: Styles, Rob | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Luis Garcia, Sanz; Riise, John Arne; Warnock, Stephen (Traore, Djimi 84); Crouch, Peter (Cisse, Djibril 79); Sinama-Pongolle, Florent (Sissoko, Mohamed 71). | ||||
| Manchester United: Van Der Sar, Edwin; Ferdinand, Rio; O'Shea, John; Silvestre, Mickael; Keane, Roy (Fletcher, Darren 88); Richardson, Kieran; Ronaldo, Cristiano (Ji-Sung, Park 89); Scholes, Paul; Rooney, Wayne (Giggs, Ryan 88); Smith, Alan; van Nistelrooy, Ruud. | ||||
| Top | ||||
| 24-09-2005 | ||||
| Birmingham City | 2 | Liverpool | 2 | |
| Warnock, Stephen og 72 Pandiani, Walter 75 Sent Off: Kilkenny, Neil 84 |
Luis Garcia, Sanz 68 Cisse, Djibril Pen 85 |
|||
| Attend: 27,733 | Half-Time: 0-0 | |||
| Referee: Bennett, Steve | ||||
| Birmingham City: Taylor, Maik (Tebily, Olivier 90); Melchiot, Mario; Cunningham, Kenny; Upson, Matthew; Clapham, Jamie; Pennant, Jermaine; Johnson, Damien; Kilkenny, Neil; Gray, Julian; Forssell, Mikael (Pandiani, Walter 73); Heskey, Emile. | ||||
| Liverpool: Reina, Jose; Josemi, Gonzalez; Carragher, Jamie; Hyypia, Sami; Warnock, Stephen; Xabi Alonso; Hamann, Dietmar (Riise, John Arne 79); Gerrard, Steven; Zenden, Boudewijn (Cisse, Djibril 68); Sinama-Pongolle, Florent (Luis Garcia, Sanz 60); Crouch, Peter. | ||||
| Top | ||||
| 02-10-2005 | ||||
| Liverpool | 1 | Chelsea | 4 | |
| Gerrard, Steven 36 |
Lampard, Frank Pen 27 Duff, Damien 43 Cole, Joe 63 Geremi, Ndjitap 82 |
|||
| Attend: 44,235 | Half-Time: 1-2 | |||
| Referee: Poll, Graham | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami (Sinama-Pongolle, Florent 71); Traore, Djimi (Cisse, Djibril 81); Alonso, Xabi; Gerrard, Steven; Hamann, Dietmar (Sissoko, Mohamed 68); Luis Garcia, Sanz; Riise, John Arne; Crouch, Peter. | ||||
| Chelsea: Cech, Petr; Del Horno, Asier (Huth, Robert 83); Gallas, William; Carvalho, Alberto Ricardo; Terry, John; Cole, Joe (Robben, Arjen 67); Duff, Damien (Geremi, Ndjitap 76); Essien, Mickael; Lampard, Frank; Makelele, Claude; Drogba, Didier. | ||||
| Top | ||||
| 15-10-2005 | ||||
| Liverpool | 1 | Blackburn Rovers | 0 | |
| Cisse, Djibril 75 |
Sent Off: Khizanishvili, Zurab 33 |
|||
| Attend: 44,697 | Half-Time: 0-0 | |||
| Referee: Halsey, Mark (Lancashire) | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Josemi, Gonzalez (Luis Garcia, Sanz 60); Traore, Djimi; Alonso, Xabi; Sissoko, Mohamed; Warnock, Stephen (Riise, John Arne 74); Zenden, Boudewijn; Cisse, Djibril; Crouch, Peter (Morientes, Fernando 66). | ||||
| Blackburn Rovers: Friedel, Brad; Gray, Michael; Khizanishvili, Zurab; Neill, Lucas; Nelsen, Ryan; Bentley, David; Pedersen, Morten Gamst (Mokoena, Aaron 67); Savage, Robbie; Tugay, Kerimoglu (Emerton, Brett 67); Dickov, Paul (Todd, Andy 35); Kuqi, Shefki. | ||||
| Top | ||||
| 22-10-2005 | ||||
| Fulham | 2 | Liverpool | 0 | |
| John, Collins 30 Boa Morte, Luis 90 |
||||
| Attend: 22,480 | Half-Time: 1-0 | |||
| Referee: Atkinson, M | ||||
| Fulham: Crossley, Mark (Warner, Tony 63); Bocanegra, Carlos; Goma, Alain; Jensen, Niclas (Rosenior, Liam 69); Volz, Moritz; Diop, Papa Bouba; Elrich, Ahmad (McBride, Brian 76); Jensen, Claus; Malbranque, Steed; Boa Morte, Luis; John, Collins. | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Hyypia, Sami; Josemi, Gonzalez; Traore, Djimi (Luis Garcia, Sanz 59); Alonso, Xabi; Kewell, Harry (Crouch, Peter 75); Riise, John Arne; Sissoko, Mohamed; Cisse, Djibril; Morientes, Fernando. | ||||
| Top | ||||
| 29-10-2005 | ||||
| Liverpool | 2 | West Ham United | 0 | |
| Alonso, Xabi 18 Zenden, Boudewijn 82 |
||||
| Attend: 44,537 | Half-Time: 1-0 | |||
| Referee: Rennie, U | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Luis Garcia, Sanz; Riise, John Arne; Sissoko, Mohamed; Cisse, Djibril (Zenden, Boudewijn 73); Morientes, Fernando (Crouch, Peter 89). | ||||
| West Ham United: Hislop, Shaka; Ferdinand, Anton; Gabbidon, Daniel; Konchesky, Paul; Mullins, Hayden; Repka, Tomas (Collins, James 81); Benayoun, Yossi; Etherington, Matthew (Sheringham, Teddy 67); Reo-Coker, Nigel; Bellion, David (Aliadiere, Jeremie 60); Harewood, Marlon. | ||||
| Top | ||||
| 05-11-2005 | ||||
| Aston Villa | 0 | Liverpool | 2 | |
| Gerrard, Steven Pen 85 Xabi Alonso 89 |
||||
| Attend: 42,551 | Half-Time: 0-0 | |||
| Referee: Bennett, Steve | ||||
| Aston Villa: Sorensen, Thomas; Delaney, Mark; Mellberg, Olof; Ridgewell, Liam; Barry, Gareth; Davis, Steven; McCann, Gavin; Bakke, Eirik (Hendrie, Lee 82); Milner, James; Baros, Milan; Phillips, Kevin (Angel, Juan Pablo 61). | ||||
| Liverpool: Reina, Jose; Finnan, Steve; Hyypia, Sami; Carragher, Jamie; Riise, John Arne; Gerrard, Steven; Xabi Alonso; Sissoko, Mohamed; Luis Garcia, Sanz (Zenden, Boudewijn 57); Morientes, Fernando (Crouch, Peter 68); Cisse, Djibril (Kewell, Harry 76). | ||||
| Top | ||||
| 19-11-2005 | ||||
| Liverpool | 3 | Portsmouth | 0 | |
| Zenden, Boudewijn 23 Cisse, Djibril 39 Morientes, Fernando 80 Crouch, Peter missed pen 23 |
||||
| Attend: 44,394 | Half-Time: 2-0 | |||
| Referee: Walton, P | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Gerrard, Steven (Josemi, Gonzalez 83); Hamann, Dietmar; Luis Garcia, Sanz (Morientes, Fernando 22); Warnock, Stephen; Zenden, Boudewijn; Cisse, Djibril (Alonso, Xabi 69); Crouch, Peter. | ||||
| Portsmouth: Ashdown, Jamie; Griffin, Andy; O'Brian, Andrew; Priske, Brian; Taylor, Matthew; Vignal, Gregory; Hughes, Richard (Skopelitis, Giannis 74); O'Neil, Gary; Robert, Laurent (Vukic, Zvonimir 64); Viafara, John; Lua Lua, Lomana Tresor (Mbesuma, Collins 70). | ||||
| Top | ||||
| 26-11-2005 | ||||
| Manchester City | 0 | Liverpool | 1 | |
| Riise, John Arne 61 |
||||
| Attend: 47,105 | Half-Time: 0-0 | |||
| Referee: Wiley, A | ||||
| Manchester City: James, David; Mills, Danny (Wright-Phillips, Bradley 83); Dunne, Richard; Distin, Sylvain; Jordon, Stephen (Jihai, Sun 75); Croft, Lee; Barton, Joey; Ireland, Stephen; Musampa, Kiki (Sinclair, Trevor 68); Cole, Andy; Vassell, Darius. | ||||
| Liverpool: Reina, Jose; Finnan, Steve; Hyypia, Sami; Carragher, Jamie; Warnock, Stephen; Gerrard, Steven; Hamann, Dietmar; Sissoko, Mohamed; Riise, John Arne (Luis Garcia, Sanz 77); Cisse, Djibril (Kewell, Harry 51); Crouch, Peter (Morientes, Fernando 81). | ||||
| Top | ||||
| 30-11-2005 | ||||
| Sunderland | 0 | Liverpool | 2 | |
| Luis Garcia, Sanz 30 Gerrard, Steven 45 Sent Off: Sissoko, Mohamed 65 |
||||
| Attend: 32,697 | Half-Time: 0-2 | |||
| Referee: Dowd, P | ||||
| Sunderland: Alnwick, Ben; Hoyte, Justin (Nosworthy, Nyron 77); Breen, Gary; Caldwell, Stephen; Collins, Danny; Whitehead, Dean; Lawrence, Liam (Gray, Andy 86); Bassila, Christian; Miller, Tommy (Welsh, Andrew 57); Stead, Jonathan; Brown, Chris. | ||||
| Liverpool: Reina, Jose (Warnock, Stephen 90); Finnan, Steve; Hyypia, Sami; Carragher, Jamie; Riise, John Arne; Gerrard, Steven; Sissoko, Mohamed; Xabi Alonso; Luis Garcia, Sanz; Crouch, Peter (Traore, Djimi 79); Morientes, Fernando (Kewell, Harry 60). | ||||
| Top | ||||
| 03-12-2005 | ||||
| Liverpool | 3 | Wigan | 0 | |
| Crouch, Peter 19,42 Luis Garcia, Sanz 70 |
||||
| Attend: 44,098 | Half-Time: 2-0 | |||
| Referee: Rennie, U | ||||
| Liverpool: Reina, Jose; Finnan, Steve; Hyypia, Sami; Carragher, Jamie; Warnock, Stephen; Luis Garcia, Sanz; Gerrard, Steven; Xabi Alonso (Hamann, Dietmar 67); Kewell, Harry (Riise, John Arne 62); Crouch, Peter (Cisse, Djibril 73); Morientes, Fernando. | ||||
| Wigan: Pollitt, Michael; Chimbonda, Pascal; Henchoz, Stephane; De Zeeuw, Arian (Jackson, Matt 35); Baines, Leighton; Bullard, Jimmy; Kavanagh, Graham (Skoko, Josip 78); Francis, Damien (Connolly, David 66); McCulloch, Lee; Roberts, Jason; Camara, Henri. | ||||
| Top | ||||
| 10-12-2005 | ||||
| Liverpool | 2 | Middlesbrough | 0 | |
| Morientes, Fernando 72,77 |
Sent Off: Riggott, Chris 79 |
|||
| Attend: 43,510 | Half-Time: 0-0 | |||
| Referee: Bennett, Steve | ||||
| Liverpool: Reina, Jose; Finnan, Steve; Hyypia, Sami; Carragher, Jamie; Riise, John Arne; Gerrard, Steven; Xabi Alonso; Sissoko, Mohamed; Kewell, Harry (Cisse, Djibril 82); Morientes, Fernando (Josemi, Gonzalez 87); Crouch, Peter (Luis Garcia, Sanz 67). | ||||
| Middlesbrough: Schwarzer, Mark; Bates, Matthew; Southgate, Gareth; Riggott, Chris; Queudrue, Franck; Morrison, James (Hasselbaink, Jimmy Floyd 75); Doriva, Guidoni Junior; Boateng, George; Rochemback, Fabio; Viduka, Mark; Yakubu, Aiyegbeni (Ehiogu, Ugo 86). | ||||
| Top | ||||
| 26-12-2005 | ||||
| Liverpool | 2 | Newcastle United | 0 | |
| Gerrard, Steven 14 Given, Shay og 43 |
Sent Off: Bowyer, Lee 66 |
|||
| Attend: 44,197 | Half-Time: 2-0 | |||
| Referee: Halsey, Mark (Lancashire) | ||||
| Liverpool: Reina, Jose; Finnan, Steve (Josemi, Gonzalez 78); Hyypia, Sami; Carragher, Jamie; Riise, John Arne; Luis Garcia, Sanz; Gerrard, Steven; Xabi Alonso; Kewell, Harry (Sinama-Pongolle, Florent 67); Crouch, Peter (Cisse, Djibril 72); Morientes, Fernando. | ||||
| Newcastle United: Given, Shay; Ramage, Peter; Boumsong, Jean-Alain; Taylor, Steven (Bramble, Titus 28); Babayaro, Celestine; Bowyer, Lee; Faye, Amdy; N'Zogbia, Charles (Solano, Nolberto 45); Luque, Alberto (Ameobi, Shola 86); Shearer, Alan; Owen, Michael. | ||||
| Top | ||||
| 28-12-2005 | ||||
| Everton | 1 | Liverpool | 3 | |
| Beattie, James 42 Sent Off: Neville, Philip 68 Sent Off: Arteta, Mikel 88 |
Crouch, Peter 11 Gerrard, Steven 18 Cisse, Djibril 47 |
|||
| Attend: 40,158 | Half-Time: 1-2 | |||
| Referee: Poll, Graham | ||||
| Everton: Martyn, Nigel; Hibbert, Tony; Yobo, Joseph; Weir, David; Valente, Jorge Nuno; Neville, Philip; Arteta, Mikel; Davies, Simon; Kilbane, Kevin; Cahill, Tim; Beattie, James. | ||||
| Liverpool: Reina, Jose; Finnan, Steve; Carragher, Jamie; Hyypia, Sami; Warnock, Stephen; Gerrard, Steven (Luis Garcia, Sanz 85); Sissoko, Mohamed; Xabi Alonso; Kewell, Harry (Riise, John Arne 80); Crouch, Peter (Morientes, Fernando 77); Cisse, Djibril. | ||||
| Top | ||||
| 31-12-2005 | ||||
| Liverpool | 1 | West Bromwich Albion | 0 | |
| Crouch, Peter 52 |
||||
| Attend: 44,192 | Half-Time: 0-0 | |||
| Referee: Wiley, A | ||||
| Liverpool: Reina, Jose; Finnan, Steve; Hyypia, Sami; Carragher, Jamie; Riise, John Arne; Luis Garcia, Sanz; Gerrard, Steven; Xabi Alonso; Kewell, Harry (Sinama-Pongolle, Florent 67); Cisse, Djibril (Traore, Djimi 89); Crouch, Peter (Sissoko, Mohamed 81). | ||||
| West Bromwich Albion: Kusczak, Tomasz; Watson, Stephen; Davies, Curtis; Clement, Neil; Robinson, Paul; Wallwork, Ronnie (Kamara, Diomansy 76); Albrechtsen, Martin; Chaplow, Richard (Greening, Jonathan 65); Carter, Darren; Campbell, Kevin (Ellington, Nathan 80); Horsfield, Geoff. | ||||
| Top | ||||
| 02-01-2006 | ||||
| Bolton Wanderers | 2 | Liverpool | 2 | |
| Jaidi, Radhi 10 Diouf, El-Hadji 71 |
Gerrard, Steven Pen 67 Luis Garcia, Sanz 82 |
|||
| Attend: 27,604 | Half-Time: 1-0 | |||
| Referee: Clattenburg, M | ||||
| Bolton Wanderers: Jaaskelainen, Jussi; Jaidi, Radhi; N'Gotty, Bruno; Faye, Abdoulaye; Gardner, Ricardo; Giannakopoulos, Stelios; Nolan, Kevin; O'Brian, Joey; Speed, Gary (Fadiga, Khalilou 89); Davies, Kevin; Diouf, El-Hadji (Ben-Haim, Tal 83). | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Traore, Djimi; Gerrard, Steven; Hamann, Dietmar (Alonso, Xabi 64); Kewell, Harry; Sissoko, Mohamed (Cisse, Djibril 83); Crouch, Peter; Sinama-Pongolle, Florent (Luis Garcia, Sanz 62). | ||||
| Top | ||||
| 14-01-2006 | ||||
| Liverpool | 1 | Tottenham Hotspur | 0 | |
| Kewell, Harry 59 |
Sent Off: Stalteri, Paul 87 |
|||
| Attend: 44,983 | Half-Time: 0-0 | |||
| Referee: Gallagher, Dermot | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Kewell, Harry; Riise, John Arne; Sissoko, Mohamed (Kromkamp, Jan 89); Crouch, Peter (Cisse, Djibril 66); Morientes, Fernando (Warnock, Stephen 83). | ||||
| Tottenham Hotspur: Robinson, Paul; Dawson, Michael; King, Ledley; Lee, Young-Pyo; Stalteri, Paul; Carrick, Michael; Davids, Edgar (Lennon, Aaron 78); Jenas, Jermaine; Tainio, Teemu (Defoe, Jermain 67); Keane, Robbie; Mido, Ahmed. | ||||
| Top | ||||
| 22-01-2006 | ||||
| Manchester United | 1 | Liverpool | 0 | |
| Ferdinand, Rio 90 |
||||
| Attend: 67,874 | Half-Time: 0-0 | |||
| Referee: Riley, Mike | ||||
| Manchester United: Van Der Sar, Edwin; Brown, Wes; Evra, Patrice; Ferdinand, Rio; Neville, Gary; O'Shea, John (Saha, Louis 46); Fletcher, Darren; Giggs, Ryan; Richardson, Kieran; Rooney, Wayne; van Nistelrooy, Ruud. | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Kewell, Harry; Riise, John Arne; Sissoko, Mohamed (Kromkamp, Jan 89); Cisse, Djibril (Sinama-Pongolle, Florent 75); Crouch, Peter (Morientes, Fernando 59). | ||||
| Top | ||||
| 01-02-2006 | ||||
| Liverpool | 1 | Birmingham City | 1 | |
| Gerrard, Steven 62 |
Alonso, Xabi og 88 Sent Off: Johnson, Damien 28 |
|||
| Attend: 43,851 | Half-Time: 0-0 | |||
| Referee: Rennie, U | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Finnan, Steve; Hyypia, Sami; Gerrard, Steven (Alonso, Xabi 72); Hamann, Dietmar; Kewell, Harry; Luis Garcia, Sanz; Riise, John Arne; Crouch, Peter (Fowler, Robbie 63); Morientes, Fernando. | ||||
| Birmingham City: Taylor, Maik; Latka, Martin; Melchiot, Mario; Upson, Matthew; Dunn, David (Lazaridis, Stan 34); Gray, Julian; Johnson, Damien; Kilkenny, Neil (Tebily, Olivier 64); Pennant, Jermaine; Heskey, Emile; Sutton, Chris; Lazaridis, Stan (Bruce, Alex 89). | ||||
| Top | ||||
| 05-02-2006 | ||||
| Chelsea | 2 | Liverpool | 0 | |
| Gallas, William 35 Crespo, Hernan 68 |
Sent Off: Reina, Jose 83 |
|||
| Attend: 42,316 | Half-Time: 1-0 | |||
| Referee: Wiley, A | ||||
| Chelsea: Cech, Petr; Del Horno, Asier; Gallas, William; Carvalho, Alberto Ricardo; Terry, John; Cole, Joe (Duff, Damien 74); Essien, Mickael; Lampard, Frank; Makelele, Claude (Diarra, Lassana 84); Crespo, Hernan; Robben, Arjen; Duff, Damien (Gudjohnsen, Eidur 79). | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Kewell, Harry; Riise, John Arne (Luis Garcia, Sanz 61); Sissoko, Mohamed (Cisse, Djibril 74); Warnock, Stephen; Crouch, Peter; Dudek, Jerzy; Luis Garcia, Sanz. | ||||
| Top | ||||
| 08-02-2006 | ||||
| Charlton Athletic | 2 | Liverpool | 0 | |
| Bent, Darren Pen 42 Young, Luke 45 |
||||
| Attend: 27,111 | Half-Time: 2-0 | |||
| Referee: Marriner, A | ||||
| Charlton Athletic: Myhre, Thomas; Hreidarsson, Hermann; Perry, Chris; Spector, Jonathan; Young, Luke; Hughes, Bryan; Kishishev, Radostin; Smertin, Alexei (El Karkouri, Talal 83); Bent, Marcus; Bent, Darren; Thomas, Jerome (Ambrose, Darren 79). | ||||
| Liverpool: Dudek, Jerzy; Carragher, Jamie; Finnan, Steve; Hyypia, Sami (Riise, John Arne 70); Traore, Djimi; Alonso, Xabi; Kewell, Harry; Sissoko, Mohamed; Cisse, Djibril (Kromkamp, Jan 78); Crouch, Peter (Fowler, Robbie 60); Morientes, Fernando. | ||||
| Top | ||||
| 11-02-2006 | ||||
| Wigan | 0 | Liverpool | 1 | |
| Hyypia, Sami 30 |
||||
| Attend: 25,023 | Half-Time: 0-1 | |||
| Referee: Styles, Rob | ||||
| Wigan: Pollitt, Michael; De Zeeuw, Arian; Henchoz, Stephane; Jackson, Matt; Scharner, Paul; Ziegler, Reto; Bullard, Jimmy; Johansson, Andreas (Baines, Leighton 84); Kavanagh, Graham; Thompson, David; Teale, Gary. | ||||
| Liverpool: Dudek, Jerzy; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Hamann, Dietmar; Kewell, Harry; Riise, John Arne; Fowler, Robbie (Kromkamp, Jan 66); Morientes, Fernando (Cisse, Djibril 70). | ||||
| Top | ||||
| 14-02-2006 | ||||
| Liverpool | 1 | Arsenal | 0 | |
| Luis Garcia, Sanz 87 Gerrard, Steven missed pen 32 |
||||
| Attend: 44,065 | Half-Time: 0-0 | |||
| Referee: Poll, Graham | ||||
| Liverpool: Dudek, Jerzy; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi (Hamann, Dietmar 72); Gerrard, Steven; Kewell, Harry; Riise, John Arne; Sissoko, Mohamed (Luis Garcia, Sanz 84); Fowler, Robbie (Cisse, Djibril 80); Morientes, Fernando. | ||||
| Arsenal: Lehman, Jens; Eboue, Emmanuel; Senderos, Philippe; Toure, Kolo; Fabregas, Francesc; Flamini, Mathieu; Ljungberg, Frederik; Pires, Robert (Hleb, Alexander 79); Silva, Gilberto; Adebayor, Emmanual; Henry, Thierry. | ||||
| Top | ||||
| 26-02-2006 | ||||
| Liverpool | 1 | Manchester City | 0 | |
| Kewell, Harry 40 |
Sent Off: Barton, Joey 52 |
|||
| Attend: 44,121 | Half-Time: 1-0 | |||
| Referee: Gallagher, Dermot | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Finnan, Steve; Hyypia, Sami; Alonso, Xabi (Hamann, Dietmar 31); Gerrard, Steven; Kewell, Harry (Traore, Djimi 85); Kromkamp, Jan; Riise, John Arne; Crouch, Peter (Luis Garcia, Sanz 75); Morientes, Fernando. | ||||
| Manchester City: James, David; Distin, Sylvain; Dunne, Richard; Mills, Danny; Barton, Joey; Jordon, Stephen; Musampa, Kiki; Riera, Albert (Croft, Lee 78); Sinclair, Trevor (Ireland, Stephen 67); Samaras, Georgios; Sibierski, Antoine (Wright-Phillips, Bradley 46). | ||||
| Top | ||||
| 04-03-2006 | ||||
| Liverpool | 0 | Charlton Athletic | 0 | |
| Attend: 43,892 | ||||
| Referee: Atkinson, M | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Hyypia, Sami (Riise, John Arne 46); Traore, Djimi; Gerrard, Steven; Hamann, Dietmar (Alonso, Xabi 73); Kewell, Harry; Kromkamp, Jan; Cisse, Djibril; Crouch, Peter (Morientes, Fernando 80); Fowler, Robbie. | ||||
| Charlton Athletic: Myhre, Thomas; Hreidarsson, Hermann; Perry, Chris; Spector, Jonathan; Young, Luke; Ambrose, Darren (Powell, Chris 87); Holland, Matthew; Hughes, Bryan; Kishishev, Radostin (Euell, Jason 77); Bent, Marcus (Bothroyd, Jay 53); Bent, Darren. | ||||
| Top | ||||
| 12-03-2006 | ||||
| Arsenal | 2 | Liverpool | 1 | |
| Henry, Thierry 21,83 |
Luis Garcia, Sanz 76 Sent Off: Alonso, Xabi 81 |
|||
| Attend: 38,221 | Half-Time: 1-0 | |||
| Referee: Bennett, Steve | ||||
| Arsenal: Lehman, Jens; Eboue, Emmanuel; Senderos, Philippe; Toure, Kolo; Silva, Gilberto; Fabregas, Francesc; Flamini, Mathieu; Hleb, Alexander; Ljungberg, Frederik (Pires, Robert 15); Adebayor, Emmanual (Bergkamp, Dennis 67); Henry, Thierry. | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Kromkamp, Jan (Kewell, Harry 46); Alonso, Xabi; Gerrard, Steven; Hamann, Dietmar (Fowler, Robbie 73); Luis Garcia, Sanz; Warnock, Stephen; Crouch, Peter. | ||||
| Top | ||||
| 15-03-2006 | ||||
| Liverpool | 5 | Fulham | 1 | |
| Fowler, Robbie 16 Brown, Michael og 34 Morientes, Fernando 71 Crouch, Peter 89 Warnock, Stephen 90 |
John, Collins 25 |
|||
| Attend: 42,293 | Half-Time: 2-1 | |||
| Referee: Wiley, A | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve; Traore, Djimi; Gerrard, Steven; Hamann, Dietmar; Kewell, Harry (Warnock, Stephen 88); Luis Garcia, Sanz; Fowler, Robbie (Cisse, Djibril 68); Morientes, Fernando (Crouch, Peter 81). | ||||
| Fulham: Warner, Tony; Bridge, Wayne; Knight, Zat (Christanval, Philippe 69); Pearce, Ian; Rosenior, Liam; Brown, Michael; Malbranque, Steed; Pembridge, Mark; Boa Morte, Luis; John, Collins; Radzinski, Tomasz (McBride, Brian 78). | ||||
| Top | ||||
| 19-03-2006 | ||||
| Newcastle United | 1 | Liverpool | 3 | |
| Ameobi, Shola 41 Sent Off: Boumsong, Jean-Alain 51 |
Crouch, Peter 10 Gerrard, Steven 35 Cisse, Djibril Pen 52 |
|||
| Attend: 52,302 | Half-Time: 1-2 | |||
| Referee: Riley, Mike | ||||
| Newcastle United: Given, Shay; Babayaro, Celestine; Boumsong, Jean-Alain; Elliott, Robbie; Ramage, Peter; Emre, Belozoglu (Clark, Lee 89); N'Zogbia, Charles (Bowyer, Lee 28); Parker, Scott; Solano, Nolberto; Ameobi, Shola (Dyer, Kieron 62); Shearer, Alan. | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Hyypia, Sami (Fowler, Robbie 89); Kromkamp, Jan; Gerrard, Steven (Alonso, Xabi 74); Hamann, Dietmar; Kewell, Harry; Warnock, Stephen; Cisse, Djibril; Crouch, Peter (Luis Garcia, Sanz 63). | ||||
| Top | ||||
| 25-03-2006 | ||||
| Liverpool | 3 | Everton | 1 | |
| Neville, Philip og 45 Luis Garcia, Sanz 47 Kewell, Harry 84 Sent Off: Gerrard, Steven 18 |
Cahill, Tim 61 Sent Off: van de Meyde, Andy 73 |
|||
| Attend: 44,923 | Half-Time: 1-0 | |||
| Referee: Dowd, P | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Kewell, Harry; Luis Garcia, Sanz; Riise, John Arne; Sissoko, Mohamed; Crouch, Peter. | ||||
