Full Set Of Liverpool Results Including Scorers etc. 2006-2007
League | League Cup | UEFA Cup | FA Cup | Champions League
League Games
| 19-08-2006 | ||||
|---|---|---|---|---|
| Sheffield United | 1 | Liverpool | 1 | |
| Hulse, Rob 46 Yellow Card: Morgan, Chris 37 |
Fowler, Robbie Pen 70 Yellow Card: Kromkamp, Jan 82 Yellow Card: Sissoko, Mohamed 64 |
|||
| Attend: 31,726 | Half-Time: 0-0 | |||
| Referee: Styles, Rob | ||||
| Sheffield United: Kenny, Patrick; Armstrong, Chris; Bromby, Leigh (Leigertwood, Mikele 75); Geary, Derek; Morgan, Chris; Unsworth, David; Ifill, Paul (Gillespie, Keith 59); Jagielka, Phil; Tonge, Michael; Hulse, Rob (Akinbiyi, Ade 86); Webber, Danny. | ||||
| Liverpool: Reina, Jose; Aurelio, Fabio; Carragher, Jamie (Agger, Daniel 34); Hyypia, Sami; Kromkamp, Jan; Gerrard, Steven; Riise, John Arne (Gonzalez, Mark 26); Sissoko, Mohamed; Zenden, Boudewijn; Bellamy, Craig; Fowler, Robbie (Pennant, Jermaine 82). | ||||
| Top | ||||
| 26-08-2006 | ||||
| Liverpool | 2 | West Ham United | 1 | |
| Agger, Daniel 42 Crouch, Peter 45 Yellow Card: Aurelio, Fabio 64 |
Zamora, Bobby 12 |
|||
| Attend: 43,965 | Half-Time: 2-1 | |||
| Referee: Wiley, Alan | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Aurelio, Fabio; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Luis Garcia, Sanz (Gonzalez, Mark 60); Pennant, Jermaine (Zenden, Boudewijn 82); Bellamy, Craig; Crouch, Peter (Kuyt, Dirk 52). | ||||
| West Ham United: Carroll, Roy; Ferdinand, Anton; Gabbidon, Daniel; Konchesky, Paul (Mears, Tyrone 81); Mullins, Hayden; Benayoun, Yossi; Paintsil, John; Bowyer, Lee; Reo-Coker, Nigel (Sheringham, Teddy 82); Harewood, Marlon (Cole, Carlton 73); Zamora, Bobby. | ||||
| Top | ||||
| 09-09-2006 | ||||
| Everton | 3 | Liverpool | 0 | |
| Cahill, Tim 24 Johnson, Andy 36,90 Yellow Card: Yobo, Joseph 34 |
Yellow Card: Sissoko, Mohamed 75 Yellow Card: Hyypia, Sami 90 Yellow Card: Riise, John Arne 79 |
|||
| Attend: 40,004 | Half-Time: 2-0 | |||
| Referee: Poll, Graham | ||||
| Everton: Howard, Tim; Hibbert, Tony; Lescott, Joleon; Naysmith, Gary; Neville, Philip; Yobo, Joseph; Arteta, Mikel (Valente, Jorge Nuno 90); Cahill, Tim; Carsley, Lee; Osman, Leon (Beattie, James 83); Johnson, Andy. | ||||
| Liverpool: Reina, Jose; Aurelio, Fabio; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Luis Garcia, Sanz; Sissoko, Mohamed (Pennant, Jermaine 78); Crouch, Peter (Kuyt, Dirk 53); Fowler, Robbie (Riise, John Arne 64). | ||||
| Top | ||||
| 17-09-2006 | ||||
| Chelsea | 1 | Liverpool | 0 | |
| Drogba, Didier 42 Sent Off Ballack, Michael 51 Yellow Card: Boulahrouz, Khalid 26 Yellow Card: Drogba, Didier 30 |
Yellow Card: Warnock, Stephen 5 Yellow Card: Sissoko, Mohamed 44 |
|||
| Attend: 41,882 | Half-Time: 1-0 | |||
| Referee: Riley, M | ||||
| Chelsea: Cech, Petr; Boulahrouz, Khalid (Ferreira, Renato Paulo 71); Cole, Ashley; Carvalho, Alberto Ricardo; Terry, John; Ballack, Michael; Essien, Mickael; Lampard, Frank; Makelele, Claude; Drogba, Didier (Kalou, Salomon 90); Shevchenko, Andriy (Robben, Arjen 65). | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve; Alonso, Xabi; Gerrard, Steven; Pennant, Jermaine; Sissoko, Mohamed (Zenden, Boudewijn 67); Warnock, Stephen (Aurelio, Fabio 54); Bellamy, Craig (Crouch, Peter 78); Kuyt, Dirk. | ||||
| Top | ||||
| 20-09-2006 | ||||
| Liverpool | 2 | Newcastle United | 0 | |
| Kuyt, Dirk 29 Alonso, Xabi 79 Yellow Card: Luis Garcia, Sanz 49 |
Yellow Card: Moore, Craig 62 |
|||
| Attend: 43,754 | Half-Time: 1-0 | |||
| Referee: Halsey, Mark | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Aurelio, Fabio; Carragher, Jamie; Finnan, Steve; Alonso, Xabi; Gerrard, Steven (Gonzalez, Mark 85); Luis Garcia, Sanz; Sissoko, Mohamed; Bellamy, Craig; Kuyt, Dirk (Crouch, Peter 82). | ||||
| Newcastle United: Harper, Stephen; Babayaro, Celestine; Carr, Steve; Moore, Craig; Ramage, Peter; Duff, Damien; Emre, Belozoglu; Milner, James (N'Zogbia, Charles 68); Parker, Scott; Ameobi, Shola (Sibierski, Antoine 82); Martins, Obafemi (Rossi, Guiseppe 76). | ||||
| Top | ||||
| 23-09-2006 | ||||
| Liverpool | 3 | Tottenham Hotspur | 0 | |
| Gonzalez, Mark 63 Kuyt, Dirk 73 Riise, John Arne 89 Yellow Card: Hyypia, Sami 68 |
||||
| Attend: 44,330 | Half-Time: 0-0 | |||
| Referee: Webb, Howard | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Finnan, Steve; Hyypia, Sami; Alonso, Xabi (Carragher, Jamie 84); Gerrard, Steven; Gonzalez, Mark (Aurelio, Fabio 77); Riise, John Arne; Sissoko, Mohamed; Bellamy, Craig (Luis Garcia, Sanz 68); Kuyt, Dirk. | ||||
| Tottenham Hotspur: Robinson, Paul; Assou-Ekotto, Benoit; Chimbonda, Pascal; Dawson, Michael; King, Ledley; Jenas, Jermaine; Murphy, Danny (Mido, Ahmed 79); Tainio, Teemu (Davids, Edgar 61); Zokora, Didier; Defoe, Jermain; Keane, Robbie. | ||||
| Top | ||||
| 30-09-2006 | ||||
| Bolton Wanderers | 2 | Liverpool | 0 | |
| Speed, Gary 30 Campo, Ivan 51 Yellow Card: Faye, Abdoulaye 16 Yellow Card: Speed, Gary 48 |
Yellow Card: Crouch, Peter 74 |
|||
| Attend: 25,061 | Half-Time: 1-0 | |||
| Referee: Dowd, Phil | ||||
| Bolton Wanderers: Jaaskelainen, Jussi; Ben-Haim, Tal; Hunt, Nicky; Meite, Abdoulaye; Campo, Ivan; Faye, Abdoulaye; Nolan, Kevin; Speed, Gary; Anelka, Nicolas (Vaz Te, Ricardo 84); Davies, Kevin; Diouf, El-Hadji (Giannakopoulos, Stelios 87). | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Pennant, Jermaine (Luis Garcia, Sanz 59); Riise, John Arne; Sissoko, Mohamed (Zenden, Boudewijn 75); Bellamy, Craig; Kuyt, Dirk (Crouch, Peter 49). | ||||
| Top | ||||
| 14-10-2006 | ||||
| Liverpool | 1 | Blackburn Rovers | 1 | |
| Bellamy, Craig 64 Yellow Card: Hyypia, Sami 79 |
McCarthy, Benedict 17 Yellow Card: Savage, Robbie 58 Yellow Card: Bentley, David 28 Yellow Card: Neill, Lucas 42 |
|||
| Attend: 44,206 | Half-Time: 0-1 | |||
| Referee: Clattenburg, M | ||||
| Liverpool: Reina, Jose; Aurelio, Fabio; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Pennant, Jermaine (Luis Garcia, Sanz 53); Riise, John Arne; Bellamy, Craig; Crouch, Peter. | ||||
| Blackburn Rovers: Friedel, Brad; Khizanishvili, Zurab; Neill, Lucas; Ooijer, Andre; Bentley, David; Emerton, Brett; Tugay, Kerimoglu (Mokoena, Aaron 72); Pedersen, Morten Gamst (Gallagher, Paul 72); Savage, Robbie; McCarthy, Benedict (Roberts, Jason 80); Nonda, Shabani. | ||||
| Top | ||||
| 22-10-2006 | ||||
| Manchester United | 2 | Liverpool | 0 | |
| Scholes, Paul 39 Ferdinand, Rio 66 |
Yellow Card: Sissoko, Mohamed 27 Yellow Card: Crouch, Peter 77 Yellow Card: Finnan, Steve 76 |
|||
| Attend: 75,828 | Half-Time: 1-0 | |||
| Referee: Poll, Graham | ||||
| Manchester United: Van Der Sar, Edwin; Evra, Patrice (Brown, Wes 90); Ferdinand, Rio; Neville, Gary (O'Shea, John 78); Vidic, Nemanja; Carrick, Michael; Fletcher, Darren; Giggs, Ryan; Scholes, Paul; Rooney, Wayne; Saha, Louis. | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi (Crouch, Peter 70); Gerrard, Steven; Gonzalez, Mark (Pennant, Jermaine 52); Luis Garcia, Sanz; Riise, John Arne; Sissoko, Mohamed; Kuyt, Dirk. | ||||
| Top | ||||
| 28-10-2006 | ||||
| Liverpool | 3 | Aston Villa | 1 | |
| Kuyt, Dirk 31 Crouch, Peter 38 Luis Garcia, Sanz 44 |
Agbonlahor, Gabriel 56 Yellow Card: Mellberg, Olof 31 |
|||
| Attend: 44,117 | Half-Time: 3-0 | |||
| Referee: Bennett, Steve | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Riise, John Arne; Alonso, Xabi; Gerrard, Steven (Fowler, Robbie 81); Luis Garcia, Sanz (Zenden, Boudewijn 77); Sissoko, Mohamed; Crouch, Peter (Pennant, Jermaine 75); Kuyt, Dirk. | ||||
| Aston Villa: Sorensen, Thomas; Barry, Gareth; Bouma, Wilfred; Hughes, Aaron; Mellberg, Olof; Osbourne, Isaiah (Davis, Steven 74); Ridgewell, Liam; Petrov, Stiliyan; Agbonlahor, Gabriel; Angel, Juan Pablo (Sutton, Chris 46); Baros, Milan (Agathe, Didier 46). | ||||
| Top | ||||
| 04-11-2006 | ||||
| Liverpool | 2 | Reading | 0 | |
| Kuyt, Dirk 14,73 |
Yellow Card: Sodje, Sam 64 Yellow Card: Sidwell, Steven 53 |
|||
| Attend: 43,741 | Half-Time: 1-0 | |||
| Referee: Rennie, Uriah | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Pennant, Jermaine; Riise, John Arne; Zenden, Boudewijn (Gonzalez, Mark 66); Crouch, Peter (Sissoko, Mohamed 74); Kuyt, Dirk (Fowler, Robbie 87). | ||||
| Reading: Hahnemann, Marcus; Ingimarsson, Ivar; Shorey, Nicky; Sodje, Sam (Bikey, Andre 69); Sonko, Ibrahima; Gunnarsson, Brynjar (Ki-Hyeon, Seol 80); Harper, James (Oster, John 88); Hunt, Stephen; Little, Glen; Sidwell, Steven; Doyle, Kevin. | ||||
| Top | ||||
| 12-11-2006 | ||||
| Arsenal | 3 | Liverpool | 0 | |
| Flamini, Mathieu 41 Toure, Kolo 56 Gallas, William 80 Yellow Card: van Persie, Robin 2 Yellow Card: Flamini, Mathieu 41 |
Yellow Card: Alonso, Xabi 68 Yellow Card: Carragher, Jamie 33 Yellow Card: Pennant, Jermaine 77 |
|||
| Attend: 60,110 | Half-Time: 1-0 | |||
| Referee: Clattenburg, M | ||||
| Arsenal: Almunia, Manuel; Clichy, Gael; Eboue, Emmanuel; Gallas, William; Toure, Kolo; Silva, Gilberto; Fabregas, Francesc; Flamini, Mathieu; Hleb, Alexander; Henry, Thierry; van Persie, Robin (Adebayor, Emmanual 85). | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami (Agger, Daniel 82); Alonso, Xabi; Gerrard, Steven; Gonzalez, Mark (Pennant, Jermaine 61); Riise, John Arne; Zenden, Boudewijn; Crouch, Peter (Bellamy, Craig 71); Kuyt, Dirk. | ||||
| Top | ||||
| 18-11-2006 | ||||
| Middlesbrough | 0 | Liverpool | 0 | |
| Attend: 31,424 | ||||
| Referee: Mason, Lee | ||||
| Middlesbrough: Schwarzer, Mark; Arca, Julio; Davies, Andrew (Huth, Robert 46); Pogatetz, Emanuel; Taylor, Andrew; Woodgate, Jonathan; Boateng, George (Cattermole, Lee 72); Morrison, James (Maccarone, Massimo 77); Rochemback, Fabio; Euell, Jason; Yakubu, Aiyegbeni. | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve; Alonso, Xabi; Gerrard, Steven; Gonzalez, Mark (Zenden, Boudewijn 84); Pennant, Jermaine; Riise, John Arne; Bellamy, Craig; Kuyt, Dirk (Crouch, Peter 79). | ||||
| Top | ||||
| 25-11-2006 | ||||
| Liverpool | 1 | Manchester City | 0 | |
| Gerrard, Steven 67 Yellow Card: Luis Garcia, Sanz 39 Yellow Card: Carragher, Jamie 64 |
Yellow Card: Thatcher, Ben 44 |
|||
| Attend: 44,081 | Half-Time: 0-0 | |||
| Referee: Styles, Rob | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Gerrard, Steven; Luis Garcia, Sanz (Pennant, Jermaine 59); Riise, John Arne; Zenden, Boudewijn; Crouch, Peter (Fowler, Robbie 65); Kuyt, Dirk (Bellamy, Craig 89). | ||||
| Manchester City: Weaver, Nicky; Distin, Sylvain; Dunne, Richard; Onuoha, Nedum (Samaras, Georgios 74); Richards, Micah; Thatcher, Ben; Trabelsi, Hatem (Ireland, Stephen 85); Barton, Joey; Reyna, Claudio; Corradi, Bernardo; Vassell, Darius. | ||||
| Top | ||||
| 29-11-2006 | ||||
| Liverpool | 0 | Portsmouth | 0 | |
| Yellow Card: Pennant, Jermaine 70 |
Yellow Card: Thompson, David 76 Yellow Card: Hughes, Richard 75 Yellow Card: Pamarot, Noel 90 |
|||
| Attend: 42,467 | ||||
| Referee: Wiley, Alan | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Gerrard, Steven; Luis Garcia, Sanz (El Zhar, Nabil 72); Pennant, Jermaine (Guthrie, Danny 84); Riise, John Arne; Crouch, Peter (Fowler, Robbie 61); Kuyt, Dirk. | ||||
| Portsmouth: James, David; Campbell, Sol; Pamarot, Noel; Primus, Linvoy; Taylor, Matthew; Hughes, Richard; Kranicar, Niko (O'Brian, Andrew 90); O'Neil, Gary; Mendes, Pedro (Fernandes, Manuel 69); Thompson, David; Mwaruwari, Benjani (Kanu, Nwankwo 82). | ||||
| Top | ||||
| 02-12-2006 | ||||
| Wigan | 0 | Liverpool | 4 | |
| Yellow Card: Heskey, Emile 17 Yellow Card: Boyce, Emmerson 14 |
Bellamy, Craig 9,26 Kuyt, Dirk 40 McCulloch, Lee og 45 Yellow Card: Bellamy, Craig 75 Yellow Card: Alonso, Xabi 23 |
|||
| Attend: 22,089 | Half-Time: 0-4 | |||
| Referee: Riley, M | ||||
| Wigan: Kirkland, Chris; Baines, Leighton; Boyce, Emmerson; Hall, Fitz; Jackson, Matt (Wright, David 46); Scharner, Paul; Kilbane, Kevin (Cotterill, David 46); Skoko, Josip; Camara, Henri; Heskey, Emile; McCulloch, Lee. | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve; Hyypia, Sami (Paletta, Gabriel 61); Alonso, Xabi; Gerrard, Steven (Guthrie, Danny 79); Luis Garcia, Sanz (Pennant, Jermaine 53); Riise, John Arne; Bellamy, Craig; Kuyt, Dirk. | ||||
| Top | ||||
| 09-12-2006 | ||||
| Liverpool | 4 | Fulham | 0 | |
| Gerrard, Steven 54 Carragher, Jamie 61 Luis Garcia, Sanz 66 Gonzalez, Mark 90 Yellow Card: Pennant, Jermaine 82 Gerrard, Steven Missed Pen 54 |
Yellow Card: Pearce, Ian 54 |
|||
| Attend: 43,189 | Half-Time: 0-0 | |||
| Referee: Rennie, Uriah | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve; Alonso, Xabi; Gerrard, Steven; Luis Garcia, Sanz (Fowler, Robbie 80); Pennant, Jermaine; Riise, John Arne; Bellamy, Craig (Crouch, Peter 77); Kuyt, Dirk (Gonzalez, Mark 72). | ||||
| Fulham: Lastuvka, Jan; Knight, Zat; Pearce, Ian (Helgusson, Heidar 90); Rosenior, Liam; Volz, Moritz; Brown, Michael; Diop, Papa Bouba (Christanval, Philippe 49); Jensen, Claus; Boa Morte, Luis; McBride, Brian (John, Collins 72); Radzinski, Tomasz. | ||||
| Top | ||||
| 16-12-2006 | ||||
| Charlton Athletic | 0 | Liverpool | 3 | |
| Yellow Card: Traore, Djimi 3 |
Alonso, Xabi Pen 3 Bellamy, Craig 82 Gerrard, Steven 88 Yellow Card: Luis Garcia, Sanz 73 |
|||
| Attend: 27,111 | Half-Time: 0-1 | |||
| Referee: Webb, Howard | ||||
| Charlton Athletic: Myhre, Thomas; El Karkouri, Talal; Hreidarsson, Hermann; Traore, Djimi; Young, Luke (Diawara, Souleymane 68); Faye, Amady (Hughes, Bryan 58); Holland, Matthew; Reid, Andy (Ambrose, Darren 46); Bent, Darren; Hasselbaink, Jimmy Floyd; Rommedahl, Dennis. | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Gonzalez, Mark (Luis Garcia, Sanz 67); Pennant, Jermaine (Crouch, Peter 83); Riise, John Arne; Bellamy, Craig; Kuyt, Dirk (Aurelio, Fabio 77). | ||||
| Top | ||||
| 23-12-2006 | ||||
| Liverpool | 2 | Watford | 0 | |
| Bellamy, Craig 47 Alonso, Xabi 88 |
||||
| Attend: 42,807 | Half-Time: 0-0 | |||
| Referee: Dowd, Phil | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve; Alonso, Xabi; Gerrard, Steven; Luis Garcia, Sanz; Pennant, Jermaine (Gonzalez, Mark 65); Riise, John Arne; Bellamy, Craig (Crouch, Peter 82); Kuyt, Dirk (Aurelio, Fabio 90). | ||||
| Watford: Foster, Ben; DeMerit, Jay; Mariappa, Adrian; Shittu, Dan; Stewart, Jordan; Bangura, Alhassan (Francis, Damien 82); Mahon, Gavin; Bouazza, Hameur; Henderson, Darius (McNamee, Anthony 60); Smith, Tommy; Young, Ashley. | ||||
| Top | ||||
| 26-12-2006 | ||||
| Blackburn Rovers | 1 | Liverpool | 0 | |
| McCarthy, Benedict 49 Yellow Card: Nonda, Shabani 76 Yellow Card: Pedersen, Morten Gamst 84 Yellow Card: Emerton, Brett 86 |
Yellow Card: Alonso, Xabi 72 Yellow Card: Agger, Daniel 66 |
|||
| Attend: 29,342 | Half-Time: 0-0 | |||
| Referee: Styles, Rob | ||||
| Blackburn Rovers: Friedel, Brad; Neill, Lucas; Ooijer, Andre; Todd, Andy; Bentley, David (Mokoena, Aaron 87); Emerton, Brett; Tugay, Kerimoglu (Henchoz, Stephane 90); Pedersen, Morten Gamst; Savage, Robbie; McCarthy, Benedict; Nonda, Shabani (Derbyshire, Matt 78). | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Gonzalez, Mark (Aurelio, Fabio 64); Riise, John Arne; Bellamy, Craig (Luis Garcia, Sanz 76); Crouch, Peter (Kuyt, Dirk 56). | ||||
| Top | ||||
| 30-12-2006 | ||||
| Tottenham Hotspur | 0 | Liverpool | 1 | |
| Luis Garcia, Sanz 45 |
||||
| Attend: 36,170 | Half-Time: 0-1 | |||
| Referee: Halsey, Mark | ||||
| Tottenham Hotspur: Robinson, Paul; Chimbonda, Pascal; Dawson, Michael; Davenport, Calum; Lee, Young-Pyo; Huddlestone, Tom; Ghaly, Hossam; Zokora, Didier (Murphy, Danny 56); Malbranque, Steed; Defoe, Jermain; Mido, Ahmed (Berbatov, Dimitar 59). | ||||
| Liverpool: Reina, Jose; Finnan, Steve; Carragher, Jamie; Agger, Daniel; Aurelio, Fabio (Gonzalez, Mark 79); Riise, John Arne; Luis Garcia, Sanz; Alonso, Xabi; Gerrard, Steven; Bellamy, Craig (Pennant, Jermaine 49); Kuyt, Dirk (Crouch, Peter 66). | ||||
| Top | ||||
| 01-01-2007 | ||||
| Liverpool | 3 | Bolton Wanderers | 0 | |
| Crouch, Peter 61 Gerrard, Steven 63 Kuyt, Dirk 83 |
Yellow Card: Ben-Haim, Tal 20 Yellow Card: Campo, Ivan 58 Yellow Card: Faye, Abdoulaye 65 |
|||
| Attend: 41,370 | Half-Time: 0-0 | |||
| Referee: Poll, Graham | ||||
| Liverpool: Reina, Jose; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven (Aurelio, Fabio 85); Gonzalez, Mark (Luis Garcia, Sanz 69); Pennant, Jermaine; Riise, John Arne; Crouch, Peter; Kuyt, Dirk (Fowler, Robbie 85). | ||||
| Bolton Wanderers: Jaaskelainen, Jussi; Ben-Haim, Tal; Hunt, Nicky; Campo, Ivan; Faye, Abdoulaye; Gardner, Ricardo; Nolan, Kevin (Teimourian, Andranik 81); Speed, Gary (Tal, Idan 66); Anelka, Nicolas; Davies, Kevin; Diouf, El-Hadji (Vaz Te, Ricardo 66). | ||||
| Top | ||||
| 13-01-2007 | ||||
| Watford | 0 | Liverpool | 3 | |
| Bellamy, Craig 34 Crouch, Peter 40,48 |
||||
| Attend: 19,746 | Half-Time: 0-2 | |||
| Referee: Clattenburg, M | ||||
| Watford: Foster, Ben; DeMerit, Jay; Mackay, Malky; Mariappa, Adrian; Stewart, Jordan; Bangura, Alhassan (Henderson, Darius 46); Mahon, Gavin; McNamee, Anthony (Hoskins, Will 46); Bouazza, Hameur; Smith, Tommy; Young, Ashley. | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Aurelio, Fabio; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Bellamy, Craig (Fowler, Robbie 84); Crouch, Peter (Pennant, Jermaine 69); Kuyt, Dirk (Riise, John Arne 77). | ||||
| Top | ||||
| 20-01-2007 | ||||
| Liverpool | 2 | Chelsea | 0 | |
| Kuyt, Dirk 4 Pennant, Jermaine 18 |
Yellow Card: Ferreira, Renato Paulo 70 |
|||
| Attend: 44,245 | Half-Time: 2-0 | |||
| Referee: Styles, Rob | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Aurelio, Fabio; Carragher, Jamie; Finnan, Steve; Alonso, Xabi; Gerrard, Steven; Pennant, Jermaine; Riise, John Arne; Crouch, Peter (Bellamy, Craig 85); Kuyt, Dirk (Gonzalez, Mark 90). | ||||
| Chelsea: Cech, Petr; Cole, Ashley; Ferreira, Renato Paulo; Ballack, Michael; Essien, Mickael; Geremi, Ndjitap; Lampard, Frank; Mikel, John (Shevchenko, Andriy 73); Drogba, Didier; Kalou, Salomon; Robben, Arjen (Wright-Phillips, Shaun 21). | ||||
| Top | ||||
| 30-01-2007 | ||||
| West Ham United | 1 | Liverpool | 2 | |
| Blanco, Kepa 77 Yellow Card: Reo-Coker, Nigel 65 |
Kuyt, Dirk 46 Crouch, Peter 53 Yellow Card: Alonso, Xabi 79 |
|||
| Attend: 34,966 | Half-Time: 0-0 | |||
| Referee: Atkinson, Martin | ||||
| West Ham United: Carroll, Roy; Dailly, Christian; Davenport, Calum; McCartney, George; Spector, Jonathan; Benayoun, Yossi; Quashie, Nigel; Reo-Coker, Nigel; Boa Morte, Luis; Cole, Carlton (Zamora, Bobby 73); Harewood, Marlon (Blanco, Kepa 76). | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Gerrard, Steven; Riise, John Arne; Bellamy, Craig (Gonzalez, Mark 85); Crouch, Peter (Pennant, Jermaine 71); Kuyt, Dirk (Fowler, Robbie 90). | ||||
| Top | ||||
| 03-02-2007 | ||||
| Liverpool | 0 | Everton | 0 | |
| Yellow Card: Neville, Philip 73 Yellow Card: Arteta, Mikel 81 Yellow Card: Osman, Leon 11 |
||||
| Attend: 44,234 | ||||
| Referee: Wiley, Alan | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve; Alonso, Xabi; Gerrard, Steven; Pennant, Jermaine; Riise, John Arne; Bellamy, Craig (Zenden, Boudewijn 85); Crouch, Peter; Kuyt, Dirk. | ||||
| Everton: Howard, Tim; Hibbert, Tony; Lescott, Joleon; Neville, Philip; Stubbs, Alan; Yobo, Joseph; Arteta, Mikel; Cahill, Tim; Carsley, Lee; Osman, Leon; Johnson, Andy (Anichebe, Victor 80). | ||||
| Top | ||||
| 10-02-2007 | ||||
| Newcastle United | 2 | Liverpool | 1 | |
| Martins, Obafemi 26 Solano, Nolberto Pen 70 Yellow Card: Bramble, Titus 66 |
Bellamy, Craig 6 Yellow Card: Gerrard, Steven 90 |
|||
| Attend: 52,305 | Half-Time: 1-1 | |||
| Referee: Halsey, Mark | ||||
| Newcastle United: Harper, Stephen; Babayaro, Celestine; Bramble, Titus; Onyewu, Oquchi; Taylor, Steven; Butt, Nicky; Dyer, Kieron (Sibierski, Antoine 81); Milner, James (Duff, Damien 85); Parker, Scott; Solano, Nolberto; Martins, Obafemi; Srnicek, Pavel. | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve (Crouch, Peter 84); Gerrard, Steven; Pennant, Jermaine (Arbeloa, Alvaro 76); Riise, John Arne; Sissoko, Mohamed; Zenden, Boudewijn (Guthrie, Danny 75); Bellamy, Craig; Kuyt, Dirk. | ||||
| Top | ||||
| 24-02-2007 | ||||
| Liverpool | 4 | Sheffield United | 0 | |
| Fowler, Robbie Pen 20Pen ,25 Hyypia, Sami 70 Gerrard, Steven 73 |
Yellow Card: Montgomery, Nick 24 Yellow Card: Tonge, Michael 82 |
|||
| Attend: 44,198 | Half-Time: 2-0 | |||
| Referee: Bennett, Steve | ||||
| Liverpool: Dudek, Jerzy; Carragher, Jamie (Agger, Daniel 77); Finnan, Steve; Hyypia, Sami; Gerrard, Steven (Alonso, Xabi 74); Gonzalez, Mark; Mascherano, Javier; Pennant, Jermaine; Riise, John Arne; Crouch, Peter (Kuyt, Dirk 23); Fowler, Robbie. | ||||
| Sheffield United: Kenny, Patrick; Armstrong, Chris; Geary, Derek; Kozluk, Robert (Kazim-Richards, Colin 25); Lucketti, Chris (Morgan, Chris 32); Fathi, Ahmed; Jagielka, Phil; Montgomery, Nick; Quinn, Stephen (Stead, Jonathan 66); Tonge, Michael; Hulse, Rob. | ||||
| Top | ||||
| 03-03-2007 | ||||
| Liverpool | 0 | Manchester United | 1 | |
| Yellow Card: Alonso, Xabi 41 Yellow Card: Carragher, Jamie 72 |
O'Shea, John 90 Sent Off Scholes, Paul 86 Yellow Card: Neville, Gary 81 Yellow Card: Carrick, Michael 43 |
|||
| Attend: 44,403 | Half-Time: 0-0 | |||
| Referee: Atkinson, Martin | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Carragher, Jamie; Finnan, Steve; Alonso, Xabi; Gerrard, Steven; Gonzalez, Mark (Aurelio, Fabio 60); Riise, John Arne; Sissoko, Mohamed (Crouch, Peter 79); Bellamy, Craig (Pennant, Jermaine 69); Kuyt, Dirk. | ||||
| Manchester United: Van Der Sar, Edwin; Evra, Patrice (Silvestre, Mickael 63); Ferdinand, Rio; Neville, Gary; Vidic, Nemanja; Carrick, Michael; Giggs, Ryan; Ronaldo, Cristiano; Scholes, Paul; Larsson, Henrik (Saha, Louis 67); Rooney, Wayne (O'Shea, John 73). | ||||
| Top | ||||
| 18-03-2007 | ||||
| Aston Villa | 0 | Liverpool | 0 | |
| Yellow Card: Carew, John 90 Yellow Card: Petrov, Stiliyan 41 |
