Full Set Of Liverpool Results Including Scorers etc.
League | League Cup | UEFA Cup | FA Cup | Champions League
League Games
| 11-08-2007 | ||||
|---|---|---|---|---|
| Aston Villa | 1 | Liverpool | 2 | |
| Barry, Gareth Pen 85 Yellow Card: Bouma, Wilfred 58 Yellow Card: Mellberg, Olof 26 Yellow Card: Petrov, Stiliyan 89 Yellow Card: Barry, Gareth 67 |
Laursen, Martin og 31 Gerrard, Steven 87 Yellow Card: Pennant, Jermaine 55 Yellow Card: Reina, Jose 84 |
|||
| Attend: 42,640 | Half-Time: 0-1 | |||
| Referee: Riley, Mike | ||||
| Venue: Villa Park | ||||
| Aston Villa: Taylor, Stuart; Bouma, Wilfred (Moore, Luke 71); Laursen, Martin (Cahill, Gary 46); Mellberg, Olof; Barry, Gareth; Gardner, Craig; Petrov, Stiliyan; Reo-Coker, Nigel; Agbonlahor, Gabriel; Carew, John; Young, Ashley. | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Arbeloa, Alvaro; Carragher, Jamie; Finnan, Steve; Alonso, Xabi; Gerrard, Steven; Pennant, Jermaine (Babel, Ryan 74); Riise, John Arne; Kuyt, Dirk (Sissoko, Mohamed 90); Torres, Fernando (Voronin, Andrey 79). | ||||
| Top | ||||
| 19-08-2007 | ||||
| Liverpool | 1 | Chelsea | 1 | |
| Torres, Fernando 16 Yellow Card: Pennant, Jermaine 40 Yellow Card: Gerrard, Steven 43 Yellow Card: Carragher, Jamie 61 Yellow Card: Kuyt, Dirk 30 |
Lampard, Frank Pen 62 Yellow Card: Ben-Haim, Tal 63 Yellow Card: Cole, Ashley 59 Yellow Card: Terry, John 74 Yellow Card: Essien, Mickael 12 Yellow Card: Lampard, Frank 70 |
|||
| Attend: 43,924 | Half-Time: 1-0 | |||
| Referee: Styles, Rob | ||||
| Venue: Anfield | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Arbeloa, Alvaro; Carragher, Jamie; Finnan, Steve; Alonso, Xabi; Gerrard, Steven; Pennant, Jermaine (Babel, Ryan 68); Riise, John Arne (Crouch, Peter 83); Kuyt, Dirk; Torres, Fernando. | ||||
| Chelsea: Cech, Petr; Ben-Haim, Tal; Cole, Ashley; Terry, John; Essien, Mickael; Lampard, Frank; Malouda, Florent (Alex 85); Obi, Mikel; Wright-Phillips, Shaun (Cole, Joe 77); Drogba, Didier; Kalou, Salomon (Pizarro, Claudio 46). | ||||
| Top | ||||
| 25-08-2007 | ||||
| Sunderland | 0 | Liverpool | 2 | |
| Yellow Card: Etuhu, Dickson 27 |
Sissoko, Mohamed 37 Voronin, Andrey 87 Yellow Card: Arbeloa, Alvaro 67 |
|||
| Attend: 45,645 | Half-Time: 0-1 | |||
| Referee: Halsey, Mark | ||||
| Sunderland: Gordon, Craig; Halford, Greg; McShane, Paul; Nosworthy, Nyron; Etuhu, Dickson; Miller, Liam; Richardson, Kieran (Stokes, Anthony 20); Wallace, Ross; Chopra, Michael; Murphy, Daryl (Connolly, David 78); Yorke, Dwight (Leadbitter, Grant 61). | ||||
| Liverpool: Reina, Jose; Arbeloa, Alvaro; Carragher, Jamie (Riise, John Arne 75); Finnan, Steve; Hyypia, Sami (Agger, Daniel 15); Alonso, Xabi; Pennant, Jermaine; Sissoko, Mohamed; Babel, Ryan (Kuyt, Dirk 88); Torres, Fernando; Voronin, Andrey. | ||||
| Top | ||||
| 01-09-2007 | ||||
| Liverpool | 6 | Derby County | 0 | |
| Alonso, Xabi 27,69 Babel, Ryan 45 Torres, Fernando 56,78 Voronin, Andrey 76 |
Yellow Card: Griffin, Andy 66 |
|||
| Attend: 44,076 | Half-Time: 2-0 | |||
| Referee: Wiley, Alan | ||||
| Venue: Anfield | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Aurelio, Fabio; Finnan, Steve; Hyypia, Sami; Alonso, Xabi; Mascherano, Javier (Sissoko, Mohamed 77); Pennant, Jermaine (Benayoun, Yossi 61); Babel, Ryan (Voronin, Andrey 73); Kuyt, Dirk; Torres, Fernando. | ||||
| Derby County: Bywater, Stephen; Camara, Mohammed (McEveley, James 63); Davis, Claude; Griffin, Andy (Moore, Darren 80); Mears, Tryone; Todd, Andy; Malcolm, Robert (Teale, Gary 59); Oakley, Matt; Pearson, Stephen; Fagan, Craig; Howard, Steve. | ||||
| Top | ||||
| 15-09-2007 | ||||
| Portsmouth | 0 | Liverpool | 0 | |
| Yellow Card: Johnson, Glen 64 Yellow Card: Diop, Papa Bouba 29 Yellow Card: Davis, Sean 90 Kanu, Nwankwo Missed Pen 32 |
Yellow Card: Alonso, Xabi 31 Yellow Card: Sissoko, Mohamed 76 |
|||
| Attend: 20,388 | ||||
| Referee: Riley, Mike | ||||
| Venue: Fratton Park | ||||
| Portsmouth: James, David; Campbell, Sol; Distin, Sylvain; Hreidarsson, Hermann; Johnson, Glen; Davis, Sean; Diop, Papa Bouba; Muntari, Sulley; Utaka, John; Kanu, Nwankwo; Mwaruwari, Benjani (Kranicar, Niko 67). | ||||
| Liverpool: Reina, Jose; Agger, Daniel; Arbeloa, Alvaro; Carragher, Jamie; Finnan, Steve; Alonso, Xabi (Babel, Ryan 77); Benayoun, Yossi; Pennant, Jermaine (Gerrard, Steven 67); Sissoko, Mohamed; Crouch, Peter (Torres, Fernando 62); Voronin, Andrey. | ||||
| Top | ||||
| 22-09-2007 | ||||
| Liverpool | 0 | Birmingham City | 0 | |
| Yellow Card: McSheffrey, Gary 69 Yellow Card: Ridgewell, Liam 64 |
||||
| Attend: 44,215 | ||||
| Referee: Mason, Lee | ||||
| Venue: Anfield | ||||
| Liverpool: Reina, Jose; Arbeloa, Alvaro; Carragher, Jamie; Hyypia, Sami; Gerrard, Steven; Mascherano, Javier; Pennant, Jermaine (Finnan, Steve 87); Riise, John Arne; Babel, Ryan (Torres, Fernando 60); Kuyt, Dirk; Voronin, Andrey (Crouch, Peter 74). | ||||
| Birmingham City: Taylor, Maik; Djourou, Johan; Kelly, Stephen; Queudrue, Franck; Ridgewell, Liam; Kapo, Olivier; Larsson, Sebastian; Melendez, Borja Oubina (McSheffrey, Gary 13); Nafti, Mehdi; Palacios, Wilson (O'Connor, Garry 68); Jerome, Cameron (Schmitz, Rafael 80). | ||||
| Top | ||||

