Premiership Home Form 2005-2006
Information Correct As Of:- May 09 2006 07:55:08.| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Chelsea | 19 | 18 | 1 | 0 | 47 | 9 | 38 | 55 |
| 2 | Liverpool | 19 | 15 | 3 | 1 | 32 | 8 | 24 | 48 |
| 3 | Arsenal | 19 | 14 | 3 | 2 | 48 | 13 | 35 | 45 |
| 4 | Manchester United | 19 | 13 | 5 | 1 | 37 | 8 | 29 | 44 |
| 5 | Blackburn Rovers | 19 | 13 | 3 | 3 | 31 | 17 | 14 | 42 |
| 6 | Tottenham Hotspur | 19 | 12 | 5 | 2 | 31 | 16 | 15 | 41 |
| 7 | Fulham | 19 | 13 | 2 | 4 | 31 | 21 | 10 | 41 |
| 8 | Bolton Wanderers | 19 | 11 | 5 | 3 | 29 | 13 | 16 | 38 |
| 9 | Newcastle United | 19 | 11 | 5 | 3 | 28 | 15 | 13 | 38 |
| 10 | West Ham United | 19 | 9 | 3 | 7 | 30 | 25 | 5 | 30 |
| 11 | Manchester City | 19 | 9 | 2 | 8 | 26 | 20 | 6 | 29 |
| 12 | Charlton Athletic | 19 | 8 | 4 | 7 | 22 | 21 | 1 | 28 |
| 13 | Everton | 19 | 8 | 4 | 7 | 22 | 22 | 0 | 28 |
| 14 | Middlesbrough | 19 | 7 | 5 | 7 | 28 | 30 | -2 | 26 |
| 15 | Aston Villa | 19 | 6 | 6 | 7 | 20 | 20 | 0 | 24 |
| 16 | Wigan | 19 | 7 | 3 | 9 | 24 | 26 | -2 | 24 |
| 17 | Birmingham City | 19 | 6 | 5 | 8 | 19 | 20 | -1 | 23 |
| 18 | Portsmouth | 19 | 5 | 7 | 7 | 17 | 24 | -7 | 22 |
| 19 | West Bromwich Albion | 19 | 6 | 2 | 11 | 21 | 24 | -3 | 20 |
| 20 | Sunderland | 19 | 1 | 4 | 14 | 12 | 37 | -25 | 7 |

