Premiership Home Form
Information Correct As Of:- June 18 2007 22:12:50.| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Manchester United | 19 | 15 | 2 | 2 | 46 | 12 | 34 | 47 |
| 2 | Liverpool | 19 | 14 | 4 | 1 | 39 | 7 | 32 | 46 |
| 3 | Chelsea | 19 | 12 | 7 | 0 | 37 | 11 | 26 | 43 |
| 4 | Arsenal | 19 | 12 | 6 | 1 | 43 | 16 | 27 | 42 |
| 5 | Tottenham Hotspur | 19 | 12 | 3 | 4 | 34 | 22 | 12 | 39 |
| 6 | Portsmouth | 19 | 11 | 5 | 3 | 28 | 15 | 13 | 38 |
| 7 | Everton | 19 | 11 | 4 | 4 | 33 | 17 | 16 | 37 |
| 8 | Reading | 19 | 11 | 2 | 6 | 29 | 20 | 9 | 35 |
| 9 | Middlesbrough | 19 | 10 | 3 | 6 | 31 | 24 | 7 | 33 |
| 10 | Bolton Wanderers | 19 | 9 | 5 | 5 | 26 | 20 | 6 | 32 |
| 11 | Blackburn Rovers | 19 | 9 | 3 | 7 | 31 | 25 | 6 | 30 |
| 12 | Aston Villa | 19 | 7 | 8 | 4 | 20 | 14 | 6 | 29 |
| 13 | Newcastle United | 19 | 7 | 7 | 5 | 23 | 20 | 3 | 28 |
| 14 | Fulham | 19 | 7 | 7 | 5 | 18 | 18 | 0 | 28 |
| 15 | Sheffield United | 19 | 7 | 6 | 6 | 24 | 21 | 3 | 27 |
| 16 | Charlton Athletic | 19 | 7 | 5 | 7 | 19 | 20 | -1 | 26 |
| 17 | West Ham United | 19 | 8 | 2 | 9 | 24 | 26 | -2 | 26 |
| 18 | Manchester City | 19 | 5 | 6 | 8 | 10 | 16 | -6 | 21 |
| 19 | Wigan | 19 | 5 | 4 | 10 | 18 | 30 | -12 | 19 |
| 20 | Watford | 19 | 3 | 9 | 7 | 19 | 25 | -6 | 18 |

