Liverpool League Stats 2005-2006
| Avg Home Crowd |
Played | Won | Drawn | Lost | For | Against | Goal Diff |
| 44,236 | 38 | 25 | 7 | 6 | 57 | 25 | 32 |
| Game Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal Keeper | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Clean Sheets |
Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudek, Jerzy | 6 | 5 | 1 | 0 | 16 | 2 | 0 | 1 | 0 | 457 | |
| 20 | Carson, Scott | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Reina, Jose | 33 | 33 | 0 | 0 | 2 | 20 | 0 | 0 | 1 | 2963 | |
| Defender | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kromkamp, Jan | 13 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 603 | |
| 3 | Finnan, Steve | 33 | 33 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2931 | |
| 4 | Hyypia, Sami | 36 | 35 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 3092 | |
| 5 | Agger, Daniel | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 360 | |
| 21 | Traore, Djimi | 15 | 9 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 808 | |
| 23 | Carragher, Jamie | 36 | 36 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3240 | |
| 28 | Warnock, Stephen | 19 | 15 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 1311 | |
| 31 | Raven, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Riise, John Arne | 32 | 24 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 2264 | |
| 8 | Gerrard, Steven | 32 | 32 | 0 | 5 | 0 | 10 | 0 | 4 | 1 | 2727 | |
| 10 | Luis Garcia, Sanz | 31 | 15 | 16 | 4 | 0 | 7 | 0 | 4 | 1 | 1579 | |
| 14 | Alonso, Xabi | 25 | 19 | 6 | 3 | 1 | 1 | 1 | 6 | 1 | 1694 | |
| 14 | Xabi Alonso | 10 | 10 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 877 | |
| 16 | Hamann, Dietmar | 17 | 13 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 1147 | |
| 17 | Josemi, Gonzalez | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 262 | |
| 22 | Sissoko, Mohamed | 26 | 21 | 5 | 5 | 2 | 0 | 0 | 10 | 1 | 1954 | |
| 32 | Welsh, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kewell, Harry | 27 | 22 | 5 | 9 | 0 | 3 | 0 | 2 | 0 | 2013 | |
| 7 | Fowler, Robbie | 18 | 9 | 9 | 8 | 3 | 6 | 0 | 1 | 0 | 834 | |
| 9 | Cisse, Djibril | 33 | 19 | 14 | 11 | 1 | 9 | 0 | 3 | 0 | 1718 | |
| 15 | Crouch, Peter | 32 | 27 | 5 | 19 | 0 | 7 | 0 | 4 | 0 | 2141 | |
| 19 | Morientes, Fernando | 27 | 20 | 7 | 11 | 3 | 5 | 0 | 1 | 0 | 1822 | |
| 30 | Zenden, Boudewijn | 7 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 451 | |
| 33 | Mellor, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

