Liverpool League Stats
| Avg Home Crowd |
Played | Won | Drawn | Lost | For | Against | Goal Diff |
| 43,561 | 38 | 20 | 8 | 10 | 57 | 27 | 30 |
| Game Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal Keeper | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Clean Sheets |
Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudek, Jerzy | 2 | 2 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 180 | |
| 25 | Reina, Jose | 34 | 34 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 3060 | |
| 30 | Padelli, Daniele | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 90 | |
| 40 | Martin, David | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Defender | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kromkamp, Jan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 90 | |
| 2 | Arbeloa, Alvaro | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 615 | |
| 4 | Hyypia, Sami | 22 | 22 | 0 | 2 | 13 | 2 | 0 | 3 | 0 | 1943 | |
| 5 | Agger, Daniel | 27 | 23 | 4 | 0 | 7 | 2 | 0 | 1 | 0 | 2164 | |
| 12 | Aurelio, Fabio | 17 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1012 | |
| 23 | Carragher, Jamie | 35 | 34 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 2980 | |
| 29 | Paletta, Gabriel | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 119 | |
| 35 | Guthrie, Danny | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | |
| 46 | Hobbs, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Insua, Emiliano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| Midfield | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Finnan, Steve | 32 | 32 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2874 | |
| 6 | Riise, John Arne | 33 | 29 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2579 | |
| 7 | Kewell, Harry | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | |
| 8 | Gerrard, Steven | 36 | 35 | 1 | 8 | 0 | 7 | 0 | 1 | 0 | 3080 | |
| 10 | Luis Garcia, Sanz | 17 | 11 | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 999 | |
| 11 | Gonzalez, Mark | 24 | 13 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 1139 | |
| 14 | Alonso, Xabi | 31 | 28 | 3 | 2 | 0 | 4 | 0 | 9 | 0 | 2570 | |
| 16 | Pennant, Jermaine | 33 | 19 | 14 | 8 | 1 | 1 | 0 | 4 | 0 | 1905 | |
| 20 | Mascherano, Javier | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 617 | |
| 22 | Sissoko, Mohamed | 15 | 14 | 1 | 7 | 1 | 0 | 0 | 5 | 0 | 1138 | |
| 32 | Zenden, Boudewijn | 17 | 9 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 814 | |
| 34 | Potter, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Peltier, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fowler, Robbie | 14 | 5 | 9 | 3 | 5 | 3 | 0 | 0 | 0 | 508 | |
| 15 | Crouch, Peter | 32 | 19 | 13 | 14 | 2 | 9 | 0 | 2 | 0 | 1511 | |
| 17 | Bellamy, Craig | 26 | 22 | 4 | 12 | 0 | 7 | 0 | 2 | 0 | 1827 | |
| 18 | Kuyt, Dirk | 34 | 27 | 7 | 10 | 1 | 12 | 0 | 0 | 0 | 2582 | |
| 24 | Sinama-Pongolle, Florent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | El Zhar, Nabil | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |

