Liverpool League Cup Stats 2005-2006
| Avg Home Crowd |
Played | Won | Drawn | Lost | For | Against | Goal Diff |
| 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Goal Keeper | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Clean Sheets |
Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bernardi, Patrice Luzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Harrison, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dudek, Jerzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carson, Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 25 | Reina, Jose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Defender | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Finnan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hyypia, Sami | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 21 | Traore, Djimi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 23 | Carragher, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Raven, David | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | |
| Midfield | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nunez, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Riise, John Arne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gerrard, Steven | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 10 | Luis Garcia, Sanz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 14 | Alonso, Xabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Xabi Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hamann, Dietmar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 17 | Josemi, Gonzalez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sissoko, Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sinama-Pongolle, Florent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 32 | Welsh, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kewell, Harry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 9 | Cisse, Djibril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Crouch, Peter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 19 | Morientes, Fernando | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 28 | Warnock, Stephen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 30 | Zenden, Boudewijn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mellor, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

