Liverpool League Cup Stats 2006-2007
| Avg Home Crowd |
Played | Won | Drawn | Lost | For | Against | Goal Diff |
| 42,529 | 3 | 2 | 0 | 1 | 8 | 9 | -1 |
| Goal Keeper | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Clean Sheets |
Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudek, Jerzy | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 180 | |
| 25 | Reina, Jose | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | |
| 30 | Padelli, Daniele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Martin, David | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Defender | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kromkamp, Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Arbeloa, Alvaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hyypia, Sami | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 5 | Agger, Daniel | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 180 | |
| 12 | Aurelio, Fabio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 23 | Carragher, Jamie | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | |
| 29 | Paletta, Gabriel | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 270 | |
| 35 | Guthrie, Danny | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 46 | Hobbs, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Insua, Emiliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Finnan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Riise, John Arne | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 79 | |
| 7 | Kewell, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gerrard, Steven | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 10 | Luis Garcia, Sanz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 11 | Gonzalez, Mark | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | |
| 14 | Alonso, Xabi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | |
| 16 | Pennant, Jermaine | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 20 | Mascherano, Javier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sissoko, Mohamed | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 32 | Zenden, Boudewijn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 34 | Potter, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Peltier, Lee | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 254 | |
| Forward | ||||||||||||
| No. | Player | Apps | Games Started |
On As Sub |
Taken Off |
Left on Bench |
Goals | Own Goals |
Yellow Cards |
Red Cards |
Mins in Play |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fowler, Robbie | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 252 | |
| 15 | Crouch, Peter | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 90 | |
| 17 | Bellamy, Craig | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 178 | |
| 18 | Kuyt, Dirk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 24 | Sinama-Pongolle, Florent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | El Zhar, Nabil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

